9:00 - 9:30 | Morning Tea | |||||||
09:30 - 11:00 | Technical Session VI | |||||||
Hall - 1 | Hall - 2 | Hall - 3 | Hall - 4 | Hall - 5 | Hall - 6 | Hall - 7 | Hall - 8 | |
Session 41 | Session 42 | Session 43 | Session 44 | Session 45 | Session 46 | Session 47 | Session 48 | |
KEYNOTE | NO KEYNOTE | NO KEYNOTE | KEYNOTE | KEYNOTE | KEYNOTE | KEYNOTE | KEYNOTE | |
Materials & Manufacturing (2) | Simulation and Modeling (6) | Alternative Fuels (3) | Vehicular Systems (2) | Active and Passive Safety (3) | Noise, Vibration & Harshness (NVH) (5) | Automotive Lighting (1) | Testing & Evaluation (6) | |
TECHNICAL PAPERS | ||||||||
2024-26-0190, 2024-26-0187, 2024-26-0174, 2024-26-0228 |
2024-26-0239, 2024-26-0268, 2024-26-0313, 2024-26-0301 |
2024-26-0074, 2024-26-0078, 2024-26-0081, 2024-26-0079 |
2024-26-0382, 2024-26-0386, 2024-26-0387 |
2024-26-0012, 2024-26-0011, 2024-26-0016 |
2024-26-0210, 2024-26-0067, 2024-26-0208 |
2024-26-0082, 2024-26-0083, 2024-26-0084 |
2024-26-0367, 2024-26-0368, 2024-26-0351 |
|
11:15 - 13:00 | Plenary Session 3 (Venue: Main Hall) |
|||||||
13:00 - 14:00 | Networking Lunch | |||||||
14:00 -15:00 | Panel discussion | |||||||
15:00 to 16:30 | Valedictory Function (Venue: Main Hall) |
|||||||
16:30 - 17:00 | Evening Tea | |||||||
Dispersal |