9:00 - 9:30 | Morning Tea (Sponsored by ARAI and BMW) | |||||||
09:30 - 11:00 | Technical Session III | |||||||
Hall - 1 | Hall - 2 | Hall - 3 | Hall - 4 | Hall - 5 | Hall - 6 | Hall - 7 | Hall - 8 | |
Session 17 | Session 18 | Session 19 | Session 20 | Session 21 | Session 22 | Session 23 | Session 24 | |
KEYNOTE | KEYNOTE | KEYNOTE | KEYNOTE | KEYNOTE | NO KEYNOTE | KEYNOTE | KEYNOTE | |
E-mobility (3) | Simulation and Modeling (3) | Alternative Fuels (2) | Advanced Vehicle Dynamics (2) | Active and Passive Safety (2) | Noise, Vibration & Harshness (NVH) (3) | Vehicular Systems (1) | Testing & Evaluation (3) | |
TECHNICAL PAPERS | ||||||||
2024-26-0121, 2024-26-0132, 2024-26-0095 |
2024-26-0305, 2024-26-0255, 2024-26-0257, 2024-26-0280 |
2024-26-0077, 2024-26-0072, 2024-26-0076 |
2024-26-0048, 2024-26-0050, 2024-26-0053 |
2024-26-0008, 2024-26-0014, 2024-26-0006 |
2024-26-0211, 2024-26-0199, 2024-26-0230, 2024-26-0125 |
2024-26-0383, 2024-26-0385, 2024-26-0381 |
2024-26-0327, 2024-26-0337, 2024-26-0353 |
|
11:15 - 13:00 | Plenary Session 2 (Venue: Main Hall) |
|||||||
13:00 - 14:00 | Networking Lunch | |||||||
14:00 - 16:00 | Technical Session IV | |||||||
Hall - 1 | Hall - 2 | Hall - 3 | Hall - 4 | Hall - 5 | Hall - 6 | Hall - 7 | Hall - 8 | |
Session 25 | Session 26 | Session 27 | Session 28 | Session 29 | Session 30 | Session 31 | Session 32 | |
KEYNOTE | NO KEYNOTE | KEYNOTE | NO KEYNOTE | NO KEYNOTE | NO KEYNOTE | KEYNOTE | NO KEYNOTE | |
E-mobility (4) | Simulation and Modeling (4) | Emission Measurement & Control Technology (2) | Advanced Vehicle Dynamics (3) | CV & Agriculture Tractors (1) | Advanced Powertrain Technology (1) | Hydrogen Fuel Cell and Hydrogen I.C. Engine (2) | Testing & Evaluation (4) | |
TECHNICAL PAPERS | ||||||||
2024-26-0130, 2024-26-0096, 2024-26-0134, 2024-26-0119 |
2024-26-0269, 2024-26-0244, 2024-26-0270, 2024-26-0258, 2024-26-0287 |
2024-26-0148, 2024-26-0140, 2024-26-0150, 2024-26-0159 |
2024-26-0051, 2024-26-0054, 2024-26-0058, 2024-26-0274, 2024-26-0049 |
2024-26-0063, 2024-26-0068, 2024-26-0089, 2024-26-0069, 2024-26-0065 |
2024-26-0040, 2024-26-0046, 2024-26-0042, 2024-26-0324, 2024-26-0091 |
2024-26-0172, 2024-26-0173, 2024-26-0166, 2024-26-0179, 2024-26-0170 |
2024-26-0331, 2024-26-0352, 2024-26-0278, 2024-26-0350 |
|
16:00 - 16:30 | Evening Tea (Sponsored by TOYOTA) | |||||||
16:30 - 18:00 | Technical Session V | |||||||
Hall - 1 | Hall - 2 | Hall - 3 | Hall - 4 | Hall - 5 | Hall - 6 | Hall - 7 | Hall - 8 | |
Session 33 | Session 34 | Session 35 | Session 36 | Session 37 | Session 38 | Session 39 | Session 40 | |
KEYNOTE | KEYNOTE | KEYNOTE | KEYNOTE | KEYNOTE | KEYNOTE | NO KEYNOTE | NO KEYNOTE | |
E-mobility (5) | Simulation and Modeling (5) | Advanced Powertrain Technology (2) | Tyre Technology (1) | Advanced Driver Assistance Systems (ADAS) (2) | Noise, Vibration & Harshness (NVH) (4) | Materials & Manufacturing (1) | Testing & Evaluation (5) | |
TECHNICAL PAPERS | ||||||||
2024-26-0094, 2024-26-0332, 2024-26-0102 | 2024-26-0315, 2024-26-0311, 2024-26-0263 | 2024-26-0036, 2024-26-0038, 2024-26-0039 | 2024-26-0377, 2024-26-0375, 2024-26-0358 | 2024-26-0022, 2024-26-0026, 2024-26-0030, 2024-26-0087 | 2024-26-0218, 2024-26-0206, 2024-26-0221, 2024-26-0212 | 2024-26-0192, 2024-26-0194, 2024-26-0186, 2024-26-0193, 2024-26-0164 | 2024-26-0359, 2024-26-0363, 2024-26-0354, 2024-26-0335 |
|
18:00 - 19:00 | Visit to SIAT Expo | |||||||
End of day 2 |